
The Sparco EVO Carbon family offers medium, large and extra-large fixed-back seats without changing to fiberglass construction as driver size increases. Select the actual size SKU rather than relying on a shared product photo.
Specifications and Fitment
| Brand / model | EVO Carbon Fiber (STD, L, XL) Racing Seat |
|---|---|
| Shell | Pre-preg dry carbon fiber |
| Medium guide | Up to a 34-inch pants waist |
| Large guide | Up to a 36-inch pants waist |
| XL guide | Approximately a 38-inch pants waist |
| Published medium/large weight | Under 10 lb bare shell, approximately 12 lb with cover and padding |
| Published XL weight | 10.5 lb bare shell, 13.4 lb trimmed |
| Position | Reclined EVO geometry |
| Trim | Flame-resistant fabric and high-grip shoulder/seat contact areas |
| Approval | FIA approved |
Options and Manufacturer Part Numbers
| Medium | 008007ZNR |
|---|---|
| Large | 008013ZNR |
| XL | 008015ZNR |
Seat Dimensions
| Size | Outer shoulder width | Outer base width | Overall height | Fore/aft length |
|---|---|---|---|---|
| Medium | 560 mm | 485 mm | 890 mm | 620 mm |
| Large | 580 mm | 505 mm | 885 mm | 570 mm |
| XL | 615 mm | 560 mm | 930 mm | 560 mm |
External measurements from the separate manufacturer drawings for each EVO Carbon size. They are not internal sitting widths or installed heights including brackets and a base.
Selection and Installation
Compare driver fit and external width before deciding how much weight to remove. A carbon shell does not make the Medium, Large and XL dimensions interchangeable, and quoted seat weights are not shipping weights.